<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest VoIP Software</title>
	<atom:link href="http://latestvoipsoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://latestvoipsoftware.com</link>
	<description>Where the Latest VoIP Software get talked about</description>
	<lastBuildDate>Tue, 23 Aug 2011 08:23:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Better Optical Technology Set to Make Internet Telephony Better (Continued)</title>
		<link>http://latestvoipsoftware.com/information/better-optical-technology-set-to-make-internet-telephony-better-continued/</link>
		<comments>http://latestvoipsoftware.com/information/better-optical-technology-set-to-make-internet-telephony-better-continued/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 08:23:52 +0000</pubDate>
		<dc:creator>Ceasar</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://latestvoipsoftware.com/?p=166</guid>
		<description><![CDATA[Continued from the last post…. Better optics through advances in technology is promising a lot of improvement in terms of speeds for the actual speed data travels through fiber optics is fast but down line it still uses copper based technology which has lower capacity and thus less efficiency. Replacing current copper-based hardware may be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcTcJOSaTDo1nw8yGNZZ9ZkCMgBKjqkEIHG-1d_MgkpLnqWXvQj3" align=right alt="" />Continued from the last post….<br />
Better optics through advances in technology is promising a lot of improvement in terms of speeds for the actual speed data travels through fiber optics is fast but down line it still uses copper based technology which has lower capacity and thus less efficiency. Replacing current copper-based hardware may be the key to getting better speeds allowing more fiber optic channels to take the load.<br />
Upgrading equipment with better optics and replacing <a href="http://www.easypctroubleshooting.com">antiquated switches</a> to accommodate the forever growing demand for the internet may be the key but demands on investors may simply be too great for with the economic turmoil that is currently in place uncertainty is the only certainty.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestvoipsoftware.com/information/better-optical-technology-set-to-make-internet-telephony-better-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Optical Technology Set to Make Internet Telephony Better</title>
		<link>http://latestvoipsoftware.com/information/better-optical-technology-set-to-make-internet-telephony-better/</link>
		<comments>http://latestvoipsoftware.com/information/better-optical-technology-set-to-make-internet-telephony-better/#comments</comments>
		<pubDate>Mon, 23 May 2011 08:19:09 +0000</pubDate>
		<dc:creator>Ceasar</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://latestvoipsoftware.com/?p=164</guid>
		<description><![CDATA[There was a time when fiber channels were considered to be the fastest way to connect computers to the internet and beyond. But with today’s billions of computer users who all want the fastest internet access it may simply be not enough. The answer used to be to increase bandwidth that today is proving to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcSE0zEM3hzVP9-AF92118e53MBBnsai_3_rz3WV37r2Ii_jzKw7" align=right alt="" />There was a time when fiber channels were considered to be the fastest way to connect computers to the internet and beyond. But with today’s billions of computer users who all want the fastest internet access it may simply be not enough.<br />
The answer used to be to increase bandwidth that today is proving to be insufficient for as more and more users log-on bandwidth may not be the best answer leading to more down time with equipment breakdown and sheer volume. The amount of data being transferred, requested and shared over current networks is so huge equipment simply cannot cope. Add to that the threat posed by malware that can cause severe disruptions to networks and internet access threats simply keep on coming.<br />
Continued on the next post……</p>
]]></content:encoded>
			<wfw:commentRss>http://latestvoipsoftware.com/information/better-optical-technology-set-to-make-internet-telephony-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security problems of VOIP</title>
		<link>http://latestvoipsoftware.com/information/security-problems-of-voip/</link>
		<comments>http://latestvoipsoftware.com/information/security-problems-of-voip/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 02:22:27 +0000</pubDate>
		<dc:creator>Ceasar</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[eavesdropping]]></category>
		<category><![CDATA[VoIp]]></category>

		<guid isPermaLink="false">http://latestvoipsoftware.com/?p=159</guid>
		<description><![CDATA[Security is one of the problems of using VOIP. This is especially true if the VOIP service is used for making sensitive calls, for example, in a business setting. VOIP is vulnerable to eavesdropping because the carriers – WAN, LAN or the internet, can easily be hacked or intercepted. What is needed for secure calls [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://latestvoipsoftware.com/wp-content/uploads/2011/03/eaves.jpg"><img src="http://latestvoipsoftware.com/wp-content/uploads/2011/03/eaves-150x150.jpg" alt="" title="eaves" width="150" height="150" class="alignleft size-thumbnail wp-image-160" /></a><br />
Security is one of the problems of using VOIP. This is especially true if the <a href="www.webopedia.com/TERM/I/Internet_telephony.html">VOIP</a> service is used for making sensitive calls, for example, in a business setting. VOIP is vulnerable to eavesdropping because the carriers – WAN, LAN or the internet, can easily be hacked or intercepted.<br />
What is needed for secure calls is software that can add a layer of security to the calls. This is a crucial piece of software to have if your company is dealing with information of a sensitive nature or if you want to make business conversations private.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestvoipsoftware.com/information/security-problems-of-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoIP Headed to the Clouds</title>
		<link>http://latestvoipsoftware.com/news/voip-headed-to-the-clouds/</link>
		<comments>http://latestvoipsoftware.com/news/voip-headed-to-the-clouds/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 08:17:26 +0000</pubDate>
		<dc:creator>Ceasar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://latestvoipsoftware.com/?p=162</guid>
		<description><![CDATA[As demand increases for cloud based VoIP systems there seems to be no stopping the next step in computing even with major setbacks. Security, reliability and many other concerns have been asked about VoIP should it be taken to the clouds yet most of the worlds web giants have embraced cloud computing. Time and time [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcR33qzduelEtXRfJTQ5lazriWJM67W5OaYi4xG__8I24WljNZjU" align=right alt="" />As demand increases for cloud based VoIP systems there seems to be no stopping the next step in computing even with major setbacks. Security, reliability and many other concerns have been asked about <a href="http://www.latestchatsoftware.com">VoIP</a> should it be taken to the clouds yet most of the worlds web giants have embraced cloud computing. Time and time again, the question whether security can be kept with software telephony run from the clouds yet many say the benefits outweigh the benefits of such a system. </p>
<p>Internet giants such as Google have invested heavily in could computing running Gmail and Google Docs from it once major hurdles were addressed. There is no stopping the next revolution in computing technology that would surely be available soon to a PC near you.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestvoipsoftware.com/news/voip-headed-to-the-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voip Gateways De-Mystified (Part 1)</title>
		<link>http://latestvoipsoftware.com/news/voip-gateways-de-mystified-part-1/</link>
		<comments>http://latestvoipsoftware.com/news/voip-gateways-de-mystified-part-1/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 13:27:37 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VoiP Gateways]]></category>

		<guid isPermaLink="false">http://latestvoipsoftware.com/uncategorized/voip-gateways-de-mystified-part-1/</guid>
		<description><![CDATA[Voip Gateways are an essential part of a Voip network, and they are simply appliances that convert all the voice and fax calls into digital packets that can then be transmitted in between the traditional Public Switched Telephone Network (PSTN) and an IP network. Simply put, it is an interpreter that works so fast you [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://latestvoipsoftware.com/wp-content/uploads/2008/05/latest.jpg' title='latest.jpg'><img src='http://latestvoipsoftware.com/wp-content/uploads/2008/05/latest.thumbnail.jpg' alt='latest.jpg' /></a>Voip Gateways are an essential part of a Voip network, and they are simply appliances that convert all the voice and fax calls into digital packets that can then be transmitted in between the traditional Public Switched Telephone Network (PSTN) and an IP network. Simply put, it is an interpreter that works so fast you don&#8217;t even notice its there for it does this all in real time. Without it, a Voip network cannot communicate with standard telephones that are used to call from out side the organization. These appliances are installed in the trunk line (the main line that connects the organization to the outside world say a T1 connection) but have the nasty habit of costing a lot. </p>
]]></content:encoded>
			<wfw:commentRss>http://latestvoipsoftware.com/news/voip-gateways-de-mystified-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official mails are with you even when you are meandering around Paraguay!</title>
		<link>http://latestvoipsoftware.com/information/official-mails-are-with-you-even-when-you-are-meandering-around-paraguay/</link>
		<comments>http://latestvoipsoftware.com/information/official-mails-are-with-you-even-when-you-are-meandering-around-paraguay/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:43:44 +0000</pubDate>
		<dc:creator>Ceasar</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://latestvoipsoftware.com/?p=155</guid>
		<description><![CDATA[Paraguay is a country that flaunts striking natural assets and enormous dams made by humans. Amidst this beautiful trip what if you will have to access your mail urgently? In such case get your mobile phone synchronized with hosted Microsoft Exchange Server. The capability to contact your Exchange email on a mobile phone is based [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcQAysqEaPC0ACuWOqHBfMuJqVqlYDdfMufH-fiZFi_MBa7vYcBF" align=right alt="" />Paraguay is a country that flaunts striking natural assets and enormous dams made by humans. Amidst this beautiful trip what if you will have to access your mail urgently? In such case get your mobile phone synchronized with hosted Microsoft Exchange Server. The capability to contact your <a href="http://www.apps4rent.com/exchange-email-hosting.html">Exchange email</a> on a mobile phone is based on the phone that you are carrying.</p>
<p>Paraguay is a country with maximum Spanish speaking populace. However lingo is never an impediment while accessing Exchange Email hosting feature. <a href="http://www.apps4rent.com/">Exchange 2010 hosting</a> is available in varied languages making it easier for the people of Paraguay to utilize <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">free hosted exchange</a>.</p>
<p>It’s very vital for you to ensure whether your phone is well-matched with the providers of Paraguay to enjoy the <a href="http://www.apps4rent.com/microsoft-exchange.html">MS Exchange</a> on your phone.<br />
Nonetheless, also check with the top wireless providers’ websites to comprehend the top offers and schemes for <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">exchange hosted service</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://latestvoipsoftware.com/information/official-mails-are-with-you-even-when-you-are-meandering-around-paraguay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jabbin&#8217;</title>
		<link>http://latestvoipsoftware.com/companies/jabbin/</link>
		<comments>http://latestvoipsoftware.com/companies/jabbin/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 13:09:26 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Open Sourced]]></category>
		<category><![CDATA[Free Voip Client]]></category>
		<category><![CDATA[Jabbin]]></category>
		<category><![CDATA[Open Source Voip]]></category>

		<guid isPermaLink="false">http://latestvoipsoftware.com/companies/jabbin/</guid>
		<description><![CDATA[One of the best of the open-sourced Voip software available on the market to date which has royalty free licenses. It allows the Jabber Client software over the Jabbin network to make free PC to PC calls along with SMS capability for cellular phones. Being open sourced, it has issues with reliability for it does [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://latestvoipsoftware.com/wp-content/uploads/2008/01/jab.jpg' title='jab.jpg'><img src='http://latestvoipsoftware.com/wp-content/uploads/2008/01/jab.thumbnail.jpg' alt='jab.jpg' /></a>One of the best of the open-sourced Voip software available on the market to date which has royalty free licenses. It allows the Jabber Client software over the Jabbin network to make free PC to PC calls along with SMS capability for cellular phones. Being open sourced, it has issues with reliability for it does not have an official release with the many contributors and developers having their own additions and enhancements that come with every release. The free part is the best part, it can be used royalty free and has a large wiki-forum backing it up to provide help with any issues that may arise with its use. </p>
]]></content:encoded>
			<wfw:commentRss>http://latestvoipsoftware.com/companies/jabbin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging Skype to Business Telephony with Asterisk PBX</title>
		<link>http://latestvoipsoftware.com/information/bridging-skype-to-business-telephony-with-asterisk-pbx/</link>
		<comments>http://latestvoipsoftware.com/information/bridging-skype-to-business-telephony-with-asterisk-pbx/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 17:35:33 +0000</pubDate>
		<dc:creator>Ceasar</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[VoIp]]></category>

		<guid isPermaLink="false">http://latestvoipsoftware.com/?p=147</guid>
		<description><![CDATA[With outsourcing being in trend these days, talking to clients sitting in a foreign county regularly has become important. However, making calls overseas frequently is not something which is practically possible from the monetary point of view, right? As a result, Skype has come out with solutions to make our life easier and peaceful. Skype [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcRmPP_uyMz5O9XfoPA5uOkHbFSNk1mRmQVK8sJSfySTiPHcNhE&#038;t=1&#038;usg=__4on_PxK0fCSvv71f5Iou659DcEo=" align=right alt="" />With outsourcing being in trend these days, talking to clients sitting in a foreign county regularly has become important. However, making calls overseas frequently is not something which is practically possible from the monetary point of view, right? As a result, Skype has come out with solutions to make our life easier and peaceful. Skype allows for low-cost calling to landlines and mobile phones and free calling to more than 400 million registered Skype users around the world using Skype for Asterisk. Skype for Asterisk provides <a href="http://www.apps4rent.com/asterisk.html">Asterisk PBX</a> solutions to make, receive, and transfer Skype calls.<span id="more-147"></span></p>
<p>Skype for Asterisk is attuned with Asterisk 1.4, Asterisk 1.6, AsteriskNOW, and Asterisk Business Edition and supports both G.711 and G.729a calling.  Skype and <a href="http://www.apps4rent.com/asterisk.html">hosted Asterisk</a>  provide a low cost telephony options.  Skype for Asterisk combines with the Skype community and provides the following benefits to its customers:</p>
<p><strong>Benefits of using Skype for Asterisk</strong><br />
•	Using Skype for <a href="http://www.apps4rent.com/asterisk.html">Asterisk</a>, you can make Skype-to-Skype calls.<br />
•	It allows you to receive calls with online numbers (SkypeIn).<br />
•	Using Skype for Asterisk PBX, you can make world-wide PSTN calls to landline and mobile phones.<br />
•	It allows doing and receiving several parallel Skype calls from the same Skype account.<br />
•	Skype for Asterisk PBX has DTMF support for incoming and outgoing calls.<br />
•	Skype for Asterisk provides the ability to read Skype profile fields from incoming calls.<br />
•	You can set and retrieve online status.<br />
•	It allows for privacy settings.<br />
•	It allows customers to call via a local online number.<br />
•	Using Skype for Asterisk PBX, you can communicate securely with free, high quality, encrypted Asterisk-to-Asterisk.<br />
•	It has the ability to handle incoming Skype calls using Asterisk applications such as voicemail, ACD, MeetMe conferencing, etc.<br />
•	Skype for Asterisk provides simultaneous access from both Asterisk and the Skype desktop client.<br />
So, isn’t it a best deal for making international calls? Yes! Then just take the benefit of Skype for <a href="http://www.apps4rent.com/asterisk.html">Asterisk </a>and be on call as much as you want due to lower costs of Asterisk VOIP solution! Also, don’t forget to enjoy the benefits of the best <a href="http://www.apps4rent.com/hosting-applications.html">application hosting</a> solutions, such as <a href="http://www.apps4rent.com/asterisk.html">hosted VOIP PBX</a>, Exchange, SharePoint, etc. from Apps4Rent, which has become the preferred way for companies to implement business software.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestvoipsoftware.com/information/bridging-skype-to-business-telephony-with-asterisk-pbx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullet-proofing Voip &#8211; DoS (Part 2)</title>
		<link>http://latestvoipsoftware.com/news/bullet-proofing-voip-dos-part-2/</link>
		<comments>http://latestvoipsoftware.com/news/bullet-proofing-voip-dos-part-2/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 11:24:50 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[malware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Internet Technologies]]></category>
		<category><![CDATA[Threats]]></category>
		<category><![CDATA[VoIP Security]]></category>

		<guid isPermaLink="false">http://latestvoipsoftware.com/news/bullet-proofing-voip-dos-part-2/</guid>
		<description><![CDATA[The first form of attack is Dos which is short for Denial of Service which has the ability to overwhelm existing hardware leaving your system bogged down without any available link towards the outside world. This has occurred many times with the internet itself, when several Trojans and bot-nets have flooded servers and routers causing [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://latestvoipsoftware.com/wp-content/uploads/2008/03/denial.jpg' title='denial.jpg'><img src='http://latestvoipsoftware.com/wp-content/uploads/2008/03/denial.thumbnail.jpg' alt='denial.jpg' /></a>The first form of attack is Dos which is short for Denial of Service which has the ability to overwhelm existing hardware leaving your system bogged down without any available link towards the outside world. This has occurred many times with the internet itself, when several Trojans and bot-nets have flooded servers and routers causing them to either shut down or bog down disrupting normal communications. These incidents have spam sent repetitively to all the addresses located on a user&#8217;s address book which does the same to recipient machines and so on and so forth. This is seen as the biggest threat by the IEEE which is working to revise the standards of implementation making it more robust and giving it the ability to handle such problems. </p>
]]></content:encoded>
			<wfw:commentRss>http://latestvoipsoftware.com/news/bullet-proofing-voip-dos-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor your page load performance using SharePoint 2010 Developer Dashboard</title>
		<link>http://latestvoipsoftware.com/information/monitor-your-page-load-performance-using-sharepoint-2010-developer-dashboard/</link>
		<comments>http://latestvoipsoftware.com/information/monitor-your-page-load-performance-using-sharepoint-2010-developer-dashboard/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 08:27:53 +0000</pubDate>
		<dc:creator>Ceasar</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[MOSS 2007]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://latestvoipsoftware.com/?p=142</guid>
		<description><![CDATA[I’ve been continuously saying that SharePoint Server 2010 and SharePoint Foundation has been launched with some really great features and when saying that I cannot afford to forget its yet another cool feature Developer Dashboard. The Developer Dashboard allows you to monitor page load performance on SharePoint. Simply put, you can see how each element [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcTGUovJZmoOafnk3NDTachwT2vPArmNUBUkeyCGtEcxZe_qOSQ&#038;t=1&#038;usg=__7IXDy_RLRrvvrN8Al03GjAtIxpc=" align=right alt="" />I’ve been continuously saying that <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> and <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation</a> has been launched with some really great features and when saying that I cannot afford to forget its yet another cool feature Developer Dashboard. The Developer Dashboard allows you to monitor page load performance on SharePoint. Simply put, you can see how each element on the page loads! Now isn’t that really cool?<span id="more-142"></span></p>
<p>The Developer Dashboard in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a> displays diagnostic information gathered during the loading and rendering of the SharePoint content. The dashboard, in conjunction with FireBug or the IE Developer Toolbar, helps developers and designers identify issues in their custom projects. This can be set to always display or to only display on demand. <strong>The Developer Dashboard has three different states—On, OnDemand, or Off</strong>. When the Dashboard is set to On, it will always be shown on every page. When it is set to OnDemand, you have the ability to show and hide the Dashboard. When it is set to Off, it is, as you may have guessed, not available. OnDemand is the best setting when troubleshooting a page or during development since a Site Collection Admin can turn it on or off and for a particular site only. The cool thing about this is that the Site Collection Admin who turned it on will be the only one to see the Developer Dashboard output. Everyday users won’t see the Developer Dashboard output even if it is turned on by a Site Collection Admin.</p>
<p>The Developer Dashboard contains more configuration options than just to turn it on or off. With this feature you can configure all of the options available for the dashboard:<br />
o Display mode (On, Off, On Demand)<br />
o Auto Launch of Developer Dashboard when critical events are tracked<br />
o Enable the ASP.NET tracing output<br />
o Configure the maximum amount of SQL queries traced<br />
o Configure the maximum amount of critical events traced<br />
o The required permission to view the Developer Dashboard (Full, None or Custom)</p>
<p><strong>Summary</strong><br />
The Developer Dashboard is an effective tool that you can use to gain a better understanding on how your various SharePoint components are performing. Take advantage of features available in SharePoint product line of SharePoint 2010, <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">Microsoft Office SharePoint Server 2007</a>, and associated <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free SharePoint</a> templates and web parts. </p>
]]></content:encoded>
			<wfw:commentRss>http://latestvoipsoftware.com/information/monitor-your-page-load-performance-using-sharepoint-2010-developer-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

